chat Chat

Key Financials

Parameter Q2 FY26 Q2 FY25 YoY Q1 FY26 QoQ H1 FY26 H1 FY25
Net Interest Income 1,551  1,615 -4% 1,481 5% 3,031  3,315
Other Income 933 9271% 1,069 -13% 2,002  1,733
Net Total Income 2,483 2,542 -2% 2,550 -3% 5,034  5,048
Operating Profit 728   910 -20% 703 4% 1,431  1,769
Net Profit 179 223 -20% 200 -11% 379  594 

 

 
Parameter Q2 FY26 Q2 FY25 Q1 FY26 H1 FY26 H1 FY25
Other Income/Total Income 37.6% 36.5% 41.9% 39.8% 34.3%
Cost/Income 70.7% 64.2% 72.4% 71.6% 65.0%
Net Interest Margin 4.51% 5.04% 4.50% 4.50% 5.35%
Credit Cost/Advances (bps) 54 80 50 104 140
RoA 0.48% 0.64% 0.56% 0.51% 0.88%
RoE 4.44% 5.76% 5.11% 4.77% 7.79%

 

September 30, 2025 September 30, 2024 YoY
Advances 1,00,529  87,882 14%
Deposits 1,16,667 1,07,959 8%
Investments 28,814  30,373 (5%)
 
Parameter September 30, 2025 September 30, 2024 June 30, 2025
CASA 31.86% 33.55% 32.48%
GNPA 2.32% 2.88% 2.78%
NNPA 0.57% 0.79% 0.45%
PCR (exc. Technical write offs) 75.92% 72.98% 84.03%
CRAR* 15.02% 15.92% 15.59%
*CRAR for interim financial periods has been computed after including interim results for better comparison